5

无忧云|首发HK51测评|1c1g10g|无限流量@120Mbps|年付239|解锁奈飞

 1 year ago
source link: https://vpsxb.net/4090/
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.
neoserver,ios ssh client

目录 [显示]

202303111114052.png

无忧云,新商家,首发HK51上架,1c1g10g,无限流量@120Mbps,年付239(券后),解锁奈飞。新商家,不限流量套餐只能年付,各位考虑了解清楚再上车。

更正:商家自述,之前只做本地托管,做了好几年了,之前使用域名为:6esc.com(已废弃),经whois查询,此域名注册于2019年:

202303111122677.png

上游为LANDUPS。回程:电信移动走香港cmi,但是电信延迟较高,联通绕美。去程:电信联通绕美,移动直连。国际带宽,无大陆线路优化,但是目前是移动快乐鸡。

购买链接

优惠码:HK51

测试IP Looking glass

103.38.255.1

系统&流媒体



  1. ----------------------------------------------------------------------------------
  2. CPU Model : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
  3. CPU Cores : 1 Cores 2699.998 MHz x86_64
  4. CPU Cache : 30720 KB
  5. CPU Flags : AES-NI Enabled & VM-x/AMD-V Enabled
  6. OS : Debian GNU/Linux 11 (64 Bit) KVM
  7. Kernel : 5.10.0-21-cloud-amd64
  8. Total Space : 1.4 GB / 9.8 GB
  9. Total RAM : 60 MB / 979 MB (193 MB Buff)
  10. Total SWAP : 0 MB / 0 MB
  11. Uptime : 0 days 0 hour 11 min
  12. Load Average : 0.47, 0.27, 0.10
  13. TCP CC : bbr + fq
  14. Organization : AS147001 LANDUPS CO., LTD
  15. Location : Hong Kong / HK
  16. Region : Central and Western
  17. ----------------------------------------------------------------------------------
  18. Stream Media Unlock :
  19. Netflix : Yes (Region: HK)
  20. YouTube Premium : Yes (Region: HK)
  21. YouTube CDN : Hong Kong
  22. BiliBili China : Yes (Region: HongKong/Macau/Taiwan Only)
  23. TikTok : Failed
  24. iQIYI International : Yes (Region: HK)
  25. ChatGPT : No
  26. ----------------------------------------------------------------------------------
  27. I/O Speed( 1.0GB ) : 321 MB/s
  28. I/O Speed( 1.0GB ) : 275 MB/s
  29. I/O Speed( 1.0GB ) : 317 MB/s
  30. Average I/O Speed : 304.3 MB/s
  31. ----------------------------------------------------------------------------------


  1. ** 正在测试IPv4解锁情况
  2. --------------------------------
  3. ** 您的网络为: Landups Co. (103.38.*.*)
  4. ============[ Multination ]============
  5. Dazn: No
  6. HotStar: No
  7. Disney+: Yes (Region: HK)
  8. Netflix: Yes (Region: HK)
  9. YouTube Premium: Yes (Region: HK)
  10. Amazon Prime Video: Yes (Region: HK)
  11. TVBAnywhere+: No
  12. iQyi Oversea Region: HK
  13. Viu.com: Yes (Region: HK)
  14. YouTube CDN: Hong Kong
  15. Netflix Preferred CDN: Hong Kong
  16. Spotify Registration: No
  17. Steam Currency: HKD
  18. =======================================
  19. =============[ Hong Kong ]=============
  20. Now E: Yes
  21. Viu.TV: Yes
  22. MyTVSuper: No
  23. HBO GO Asia: Yes (Region: HK)
  24. BiliBili Hongkong/Macau/Taiwan: Yes
  25. =======================================
202303111053028.png

国际延迟丢包

202303111053267.png

本地移动家宽(直连):

202303111108569.png


  1. ----------------------------------------------------------------------------------
  2. Node Name Upload Speed Download Speed Latency
  3. Speedtest.net 114.59 Mbit/s 114.69 Mbit/s 1.79 ms
  4. Shanghai CT 51.66 Mbit/s 113.20 Mbit/s 198.22 ms
  5. Nanjing 5G CT 117.46 Mbit/s 120.88 Mbit/s 184.90 ms
  6. TianJin 5G CT 111.43 Mbit/s 43.52 Mbit/s 179.09 ms
  7. Shanghai 5G CU 90.37 Mbit/s 117.36 Mbit/s 334.58 ms
  8. Wu Xi CU 106.91 Mbit/s 117.48 Mbit/s 212.20 ms
  9. Yinchuan CM 94.88 Mbit/s 115.77 Mbit/s 104.45 ms
  10. Chengdu CM 90.26 Mbit/s 124.76 Mbit/s 132.61 ms
  11. ----------------------------------------------------------------------------------


  1. ----------------------------------------------------------------------------------
  2. Node Name Upload Speed Download Speed Latency
  3. Hong Kong CN 114.48 Mbit/s 114.70 Mbit/s 2.67 ms
  4. Macau CN 114.49 Mbit/s 114.23 Mbit/s 6.99 ms
  5. Taiwan CN 115.06 Mbit/s 114.89 Mbit/s 26.60 ms
  6. Singapore SG 114.42 Mbit/s 114.75 Mbit/s 36.87 ms
  7. Tokyo JP 116.16 Mbit/s 116.51 Mbit/s 54.75 ms
  8. Los Angeles US 110.11 Mbit/s 120.89 Mbit/s 152.66 ms
  9. France FR 112.78 Mbit/s 119.60 Mbit/s 187.23 ms
  10. ----------------------------------------------------------------------------------


  1. ----------------------------------------------------------------------------------
  2. Traceroute to 上海电信 (TCP Mode, Max 30 Hop)
  3. ============================================================
  4. traceroute to 101.95.206.10 (101.95.206.10), 30 hops max, 32 byte packets
  5. 1 103.38.255.65 1.21 ms AS147001 中国, 香港, dns021.com
  6. 2 172.16.72.1 0.51 ms * 局域网
  7. 3 103.46.185.133 15.23 ms AS147001 中国, 香港, landups.com
  8. 5 223.119.80.141 3.13 ms AS58453 中国, 香港, chinamobile.com, 移动
  9. 6 223.118.3.81 5.89 ms AS58453 中国, 香港, chinamobile.com, 移动
  10. 7 221.183.30.165 116.18 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  11. 8 221.176.24.61 60.01 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  12. 9 221.176.24.181 60.06 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  13. 10 111.24.5.193 10.06 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  14. 11 221.183.108.225 63.65 ms AS9808 中国, 上海, chinamobile.com, 移动
  15. 12 221.183.90.246 63.81 ms AS9808 中国, 上海, chinamobile.com, 移动
  16. 14 202.97.87.125 155.96 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
  17. 15 61.152.25.69 162.30 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  18. 16 101.95.95.90 171.66 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  19. 20 101.95.206.10 172.56 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  20. Traceroute to 上海CN2 (TCP Mode, Max 30 Hop)
  21. ============================================================
  22. traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
  23. 1 103.38.255.65 1.16 ms AS147001 中国, 香港, dns021.com
  24. 2 172.16.72.1 0.46 ms * 局域网
  25. 3 103.46.185.133 2.25 ms AS147001 中国, 香港, landups.com
  26. 5 223.119.80.141 3.04 ms AS58453 中国, 香港, chinamobile.com, 移动
  27. 6 223.118.3.94 4.65 ms AS58453 中国, 香港, chinamobile.com, 移动
  28. 7 221.183.21.25 6.55 ms AS9808 中国, 香港, chinamobile.com, 移动
  29. 8 221.176.24.61 59.42 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  30. 9 221.176.24.205 60.01 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  31. 10 111.24.5.1 60.18 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  32. 11 221.183.97.90 10.55 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
  33. 13 202.97.81.253 166.62 ms AS4134 中国, 广东, 广州, chinatelecom.com.cn, 电信
  34. 14 202.97.43.78 12.18 ms AS4134 中国, 广东, 广州, chinatelecom.com.cn, 电信
  35. 15 59.43.144.209 32.66 ms * 中国, 上海, chinatelecom.com.cn, 电信
  36. 16 101.95.88.222 158.48 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  37. 18 58.32.0.1 32.61 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  38. Traceroute to 上海联通 (TCP Mode, Max 30 Hop)
  39. ============================================================
  40. traceroute to 139.226.227.38 (139.226.227.38), 30 hops max, 32 byte packets
  41. 1 103.38.255.65 1.13 ms AS147001 中国, 香港, dns021.com
  42. 2 172.16.72.1 24.63 ms * 局域网
  43. 4 154.24.79.153 2.53 ms AS174 中国, 香港, cogentco.com
  44. 5 154.54.88.49 3.19 ms AS174 中国, 香港, cogentco.com
  45. 6 154.54.0.5 164.19 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
  46. 7 154.54.31.190 160.79 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
  47. 8 154.54.1.194 154.00 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
  48. 9 38.142.245.10 324.64 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
  49. 10 219.158.6.5 307.06 ms AS4837 中国, 上海, chinaunicom.com, 联通
  50. 11 219.158.6.205 311.63 ms AS4837 中国, 上海, chinaunicom.com, 联通
  51. 12 219.158.7.125 307.57 ms AS4837 中国, 上海, chinaunicom.com, 联通
  52. 14 139.226.227.38 307.96 ms AS17621 中国, 上海, chinaunicom.com, 联通
  53. Traceroute to 上海联通9929 (TCP Mode, Max 30 Hop)
  54. ============================================================
  55. traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
  56. 1 103.38.255.65 0.96 ms AS147001 中国, 香港, dns021.com
  57. 2 172.16.72.1 0.71 ms * 局域网
  58. 4 154.24.79.153 2.51 ms AS174 中国, 香港, cogentco.com
  59. 5 154.54.88.49 3.32 ms AS174 中国, 香港, cogentco.com
  60. 6 154.54.0.5 152.91 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
  61. 7 154.54.42.102 150.09 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
  62. 8 38.142.239.114 162.27 ms AS174 中国, 上海, cogentco.com
  63. 9 210.14.186.141 160.27 ms * 中国, chinaunicom.com, 联通
  64. 11 210.13.112.254 161.86 ms AS9929 中国, 上海, chinaunicom.com, 联通
  65. 13 210.13.64.110 162.88 ms AS9929 中国, 上海, chinaunicom.com, 联通
  66. 14 210.13.66.237 164.27 ms AS9929 中国, 上海, chinaunicom.com, 联通
  67. 15 210.13.66.238 167.60 ms AS9929 中国, 上海, chinaunicom.com, 联通
  68. Traceroute to 上海移动 (TCP Mode, Max 30 Hop)
  69. ============================================================
  70. traceroute to 120.204.238.5 (120.204.238.5), 30 hops max, 32 byte packets
  71. 1 103.38.255.65 0.95 ms AS147001 中国, 香港, dns021.com
  72. 2 172.16.72.1 16.91 ms * 局域网
  73. 4 202.77.22.45 5.00 ms AS10099 中国, 香港, chinaunicom.com, 联通
  74. 5 123.255.90.215 3.81 ms AS3491 中国, 香港, hkix.net
  75. 7 223.120.3.190 29.44 ms AS58453 中国, 上海, chinamobile.com, 移动
  76. 8 221.183.89.178 31.60 ms AS9808 中国, 上海, chinamobile.com, 移动
  77. 9 221.183.89.33 59.21 ms AS9808 中国, 上海, chinamobile.com, 移动
  78. 12 120.204.238.5 33.29 ms AS24400 中国, 上海, chinamobile.com, 移动
  79. Traceroute to 北京教育网 (TCP Mode, Max 30 Hop)
  80. ============================================================
  81. traceroute to 101.4.117.213 (101.4.117.213), 30 hops max, 32 byte packets
  82. 1 103.38.255.65 1.27 ms AS147001 中国, 香港, dns021.com
  83. 2 172.16.72.1 4.05 ms * 局域网
  84. 3 103.46.185.133 2.15 ms AS147001 中国, 香港, landups.com
  85. 5 223.119.80.141 2.92 ms AS58453 中国, 香港, chinamobile.com, 移动
  86. 6 223.118.2.161 3.08 ms AS58453 中国, 香港, chinamobile.com, 移动
  87. 7 223.119.81.94 1.84 ms AS58453 中国, 香港, chinamobile.com, 移动
  88. 8 101.4.117.213 38.96 ms AS4538 中国, 北京, edu.cn, 教育网
  89. ----------------------------------------------------------------------------------

lemonbench



  1. LemonBench Server Test Tookit 20201005 Intl BetaVersion (C)iLemonrain. All Rights Reserved.
  2. ==========================================================================================
  3. [Info] Bench Start Time: 2023-03-11 11:03:37
  4. [Info] Test Mode: CPU Performance Test Only (Fast Mode)
  5. -> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
  6. 1 Thread Test: 877 Scores
  7. ==========================================================================================

无大陆线路优化,目前移动直连,解锁流媒体,只能年付,自行考虑,就这样。


VPS小白 , 版权所有丨如未注明 , 均为原创丨本网站采用BY-NC-SA协议进行授权
转载请注明原文链接

About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK