7

V_PS|澳大利亚mini pro vps测评|9929|1C1G15G|600G@500Mbps|解锁奈飞

 1 year ago
source link: https://vpsxb.net/3727/
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.
neoserver,ios ssh client
202205160117806.png

V.PS是 xTOM 旗下站点,提供基于 KVM 虚拟架构的 vps 产品,数据中心包括中国、美国、日本、德国、英国、法国等国家的10个地区机房。本次测评的是澳洲mini pro vps(前几天圣诞节的五折促销鸡……)。

之前我们写过他家的澳洲常规机器,可查看:v.ps澳大利亚悉尼9929线路vps测评|解锁奈飞|8折优惠码

回程:三网AS10099+9929

去程:电信cn2,联通9929转香港10099,移动走香港cmi

购买链接

测试IP Looking glass

请查看这里:VPS测速地址汇总

系统&流媒体



  1. ----------------------------------------------------------------------------------
  2. CPU Model : Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz
  3. CPU Cores : 1 Cores 2394.374 MHz x86_64
  4. CPU Cache : 16384 KB
  5. CPU Flags : AES-NI Enabled & VM-x/AMD-V Enabled
  6. OS : Debian GNU/Linux 11 (64 Bit) KVM
  7. Kernel : 5.10.0-20-cloud-amd64
  8. Total Space : 1.8 GB / 15.0 GB
  9. Total RAM : 110 MB / 978 MB (641 MB Buff)
  10. Total SWAP : 0 MB / 255 MB
  11. Uptime : 0 days 23 hour 55 min
  12. Load Average : 0.00, 0.00, 0.00
  13. TCP CC : bbr + fq
  14. Organization : AS8888 xTom Pty Ltd
  15. Location : Sydney / AU
  16. Region : New South Wales
  17. ----------------------------------------------------------------------------------
  18. Stream Media Unlock :
  19. Netflix : Yes (Region: AU)
  20. YouTube Premium : Yes (Region: AU)
  21. YouTube CDN : Sydney
  22. BiliBili China : No
  23. TikTok : Yes (Region: AU)
  24. iQIYI International : Yes (Region: AU)
  25. ----------------------------------------------------------------------------------
  26. I/O Speed( 1.0GB ) : 524 MB/s
  27. I/O Speed( 1.0GB ) : 727 MB/s
  28. I/O Speed( 1.0GB ) : 727 MB/s
  29. Average I/O Speed : 659.3 MB/s
  30. ----------------------------------------------------------------------------------
  31. Geekbench v5 Test :
  32. Single Core : 874
  33. Multi Core : 865
  34. ----------------------------------------------------------------------------------


  1. ** 正在测试IPv4解锁情况
  2. --------------------------------
  3. ** 您的网络为: xTom (185.222.*.*)
  4. ============[ Multination ]============
  5. TVBAnywhere+: Yes
  6. Spotify Registration: No
  7. Viu.com: No
  8. HotStar: No
  9. YouTube Premium: Yes (Region: AU)
  10. YouTube CDN: Sydney, N.S.W.
  11. Netflix: Originals Only
  12. Dazn: No
  13. iQyi Oversea Region: AU
  14. Amazon Prime Video: Yes (Region: AU)
  15. Netflix Preferred CDN: Sydney, N.S.W.
  16. Disney+: Yes (Region: AU)
  17. Steam Currency: AUD
  18. =======================================
  19. ** 正在测试IPv6解锁情况
  20. --------------------------------
  21. ** 您的网络为: xTom (2a11:3:101:*:*)
  22. ============[ Multination ]============
  23. Dazn: Failed (Network Connection)
  24. Viu.com: Failed
  25. Amazon Prime Video: Unsupported
  26. TVBAnywhere+: Failed (Network Connection)
  27. Spotify Registration: No
  28. iQyi Oversea Region: Failed
  29. YouTube Premium: Yes (Region: AU)
  30. YouTube CDN: Sydney, N.S.W.
  31. HotStar: No
  32. Disney+: Yes (Region: AU)
  33. Netflix Preferred CDN: Sydney, N.S.W.
  34. Netflix: Yes (Region: AU)
  35. Steam Currency: Failed (Network Connection)
  36. =======================================
UrOsnUv.png

国际延迟丢包

vH9gNqR.png

本地移动家宽(直连):

2EuKYUw.png


  1. ----------------------------------------------------------------------------------
  2. Node Name Upload Speed Download Speed Latency
  3. Speedtest.net 522.67 Mbit/s 500.72 Mbit/s 0.17 ms
  4. Shanghai CT 69.73 Mbit/s 428.01 Mbit/s 88.95 ms
  5. Guangzhou 5G CT 38.06 Mbit/s 268.05 Mbit/s 166.70 ms
  6. Nanjing 5G CT 385.62 Mbit/s 456.38 Mbit/s 184.53 ms
  7. TianJin 5G CT 468.00 Mbit/s 467.16 Mbit/s 177.90 ms
  8. Shanghai 5G CU 0.39 Mbit/s 7.33 Mbit/s 345.59 ms
  9. Wu Xi CU 481.69 Mbit/s 473.58 Mbit/s 157.99 ms
  10. Beijing CM 402.66 Mbit/s 258.23 Mbit/s 208.95 ms
  11. Chengdu CM 392.16 Mbit/s 304.14 Mbit/s 207.79 ms
  12. ----------------------------------------------------------------------------------


  1. ----------------------------------------------------------------------------------
  2. Node Name Upload Speed Download Speed Latency
  3. Hong Kong CN 329.88 Mbit/s 500.97 Mbit/s 262.92 ms
  4. Macau CN 505.36 Mbit/s 492.85 Mbit/s 133.01 ms
  5. Taiwan CN 488.46 Mbit/s 508.51 Mbit/s 129.81 ms
  6. Singapore SG 453.20 Mbit/s 498.08 Mbit/s 200.51 ms
  7. Tokyo JP 502.36 Mbit/s 497.86 Mbit/s 98.75 ms
  8. Seoul KR 323.00 Mbit/s 445.52 Mbit/s 181.13 ms
  9. Los Angeles US 351.24 Mbit/s 503.49 Mbit/s 133.55 ms
  10. France FR 270.28 Mbit/s 464.23 Mbit/s 281.19 ms
  11. ----------------------------------------------------------------------------------


  1. Traceroute to 上海电信 (TCP Mode, Max 30 Hop)
  2. ============================================================
  3. traceroute to 101.95.206.10 (101.95.206.10), 30 hops max, 32 byte packets
  4. 1 103.136.146.1 0.79 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  5. 2 146.19.145.20 0.41 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  6. 3 43.252.87.69 5.08 ms AS10099 中国, 香港, chinaunicom.com, 联通
  7. 4 61.14.201.113 133.67 ms * 中国, 香港, chinaunicom.com, 联通
  8. 5 202.77.23.157 128.99 ms AS10099 中国, 香港, chinaunicom.com, 联通
  9. 6 218.105.10.125 135.34 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  10. 7 218.105.2.161 135.66 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  11. 8 218.105.131.182 163.79 ms AS9929 中国, 上海, chinaunicom.com, 联通
  12. 9 218.105.2.150 165.19 ms AS9929 中国, 上海, chinaunicom.com, 联通
  13. 10 202.97.16.65 167.53 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
  14. Traceroute to 上海CN2 (TCP Mode, Max 30 Hop)
  15. ============================================================
  16. traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
  17. 1 103.136.146.1 1.43 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  18. 2 146.19.145.20 0.33 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  19. 3 43.252.87.69 1.90 ms AS10099 中国, 香港, chinaunicom.com, 联通
  20. 4 61.14.201.113 134.86 ms * 中国, 香港, chinaunicom.com, 联通
  21. 5 202.77.23.157 129.07 ms AS10099 中国, 香港, chinaunicom.com, 联通
  22. 6 218.105.10.133 134.74 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  23. 7 218.105.2.113 135.56 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  24. 9 218.105.2.174 166.40 ms AS9929 中国, 上海, chinaunicom.com, 联通
  25. 10 202.97.81.81 173.76 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
  26. 13 101.95.88.174 169.67 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
  27. Traceroute to 上海联通 (TCP Mode, Max 30 Hop)
  28. ============================================================
  29. traceroute to 139.226.227.38 (139.226.227.38), 30 hops max, 32 byte packets
  30. 1 103.136.146.1 0.77 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  31. 2 146.19.145.20 1.13 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  32. 3 43.252.87.69 3.50 ms AS10099 中国, 香港, chinaunicom.com, 联通
  33. 4 61.14.201.113 136.92 ms * 中国, 香港, chinaunicom.com, 联通
  34. 5 202.77.23.157 128.80 ms AS10099 中国, 香港, chinaunicom.com, 联通
  35. 6 218.105.11.85 134.96 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  36. 7 218.105.2.165 136.90 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  37. 9 218.105.2.174 166.56 ms AS9929 中国, 上海, chinaunicom.com, 联通
  38. 10 219.158.32.1 164.21 ms AS4837 中国, 上海, chinaunicom.com, 联通
  39. 11 219.158.113.197 159.60 ms AS4837 中国, 上海, chinaunicom.com, 联通
  40. Traceroute to 上海联通9929 (TCP Mode, Max 30 Hop)
  41. ============================================================
  42. traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
  43. 1 103.136.146.1 0.81 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  44. 2 146.19.145.20 0.35 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  45. 3 43.252.87.69 1.84 ms AS10099 中国, 香港, chinaunicom.com, 联通
  46. 4 61.14.201.113 135.21 ms * 中国, 香港, chinaunicom.com, 联通
  47. 5 202.77.23.157 128.69 ms AS10099 中国, 香港, chinaunicom.com, 联通
  48. 6 218.105.7.217 139.65 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  49. 7 218.105.2.109 138.10 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  50. 9 218.105.2.198 163.22 ms AS9929 中国, 上海, chinaunicom.com, 联通
  51. 10 210.13.116.82 172.88 ms AS9929 中国, 上海, chinaunicom.com, 联通
  52. 11 210.13.64.109 164.97 ms AS9929 中国, 上海, chinaunicom.com, 联通
  53. 12 210.13.64.110 170.31 ms AS9929 中国, 上海, chinaunicom.com, 联通
  54. 13 210.13.66.237 170.86 ms AS9929 中国, 上海, chinaunicom.com, 联通
  55. Traceroute to 上海移动 (TCP Mode, Max 30 Hop)
  56. ============================================================
  57. traceroute to 120.204.238.5 (120.204.238.5), 30 hops max, 32 byte packets
  58. 1 103.136.146.1 12.64 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  59. 2 146.19.145.20 0.29 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  60. 3 43.252.87.69 1.88 ms AS10099 中国, 香港, chinaunicom.com, 联通
  61. 4 61.14.201.113 134.90 ms * 中国, 香港, chinaunicom.com, 联通
  62. 5 202.77.23.157 128.91 ms AS10099 中国, 香港, chinaunicom.com, 联通
  63. 6 218.105.7.217 140.14 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  64. 7 218.105.2.109 139.91 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  65. 9 218.105.2.150 162.44 ms AS9929 中国, 上海, chinaunicom.com, 联通
  66. 10 219.158.32.1 170.58 ms AS4837 中国, 上海, chinaunicom.com, 联通
  67. Traceroute to 北京教育网 (TCP Mode, Max 30 Hop)
  68. ============================================================
  69. traceroute to 101.4.117.213 (101.4.117.213), 30 hops max, 32 byte packets
  70. 1 103.136.146.1 17.06 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, po.net
  71. 2 146.19.145.20 0.35 ms AS8888 澳大利亚, 新南威尔士州, 悉尼, xtom.com
  72. 3 43.252.87.69 2.69 ms AS10099 中国, 香港, chinaunicom.com, 联通
  73. 4 61.14.201.113 137.13 ms * 中国, 香港, chinaunicom.com, 联通
  74. 5 202.77.23.157 128.53 ms AS10099 中国, 香港, chinaunicom.com, 联通
  75. 6 218.105.11.85 132.84 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  76. 7 218.105.2.161 135.17 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
  77. 8 210.14.161.150 145.80 ms * 中国, 广东, 广州, chinaunicom.com, 联通
  78. 9 219.158.32.17 132.99 ms AS4837 中国, 广东, 广州, chinaunicom.com, 联通
  79. 11 219.158.117.26 164.06 ms AS4837 中国, 贵州, 贵阳, chinaunicom.com, 联通
  80. 12 219.158.96.226 156.80 ms AS4837 中国, 贵州, 贵阳, chinaunicom.com, 联通


  1. 6 220.186.223.202 -- 中国/浙江/温州/电信 AS4134 0% 11 2 2 1 7
  2. 7 220.186.220.201 -- 中国/浙江/温州/电信 AS4134 0% 11 9 8 8 10
  3. 8 202.97.101.13 -- 骨干网/电信 AS4134 75% 4 13 13 13 13
  4. 9 59.43.80.142 -- 中国/电信CN2 -- 0% 11 14 15 12 19
  5. 10 59.43.138.46 -- 中国/电信CN2 -- 40% 5 * 12 12 12
  6. 11 59.43.187.66 -- 中国/电信CN2 -- 0% 11 16 14 12 16
  7. 12 59.43.249.25 -- 中国/电信CN2 -- 0% 11 45 41 35 47
  8. 13 59.43.188.246 -- 中国/电信CN2 -- 11% 9 * 188 187 190
  9. 14 218.100.88.218 -- 澳大利亚/悉尼/电信CN2 AS4809 0% 11 170 170 170 170
  10. 15 146.19.145.21 cs03.q51.syd05.xtom.au 澳大利亚 AS8888 0% 11 183 193 175 223
  11. 4 123.156.224.1 -- 中国/浙江/金华/联通 AS4837 0% 12 3 15 3 27
  12. 5 221.12.85.25 -- 中国/浙江/金华/联通 AS4837 0% 12 17 15 4 40
  13. 6 221.12.84.93 -- 中国/浙江/金华/联通 AS4837 0% 12 4 25 4 67
  14. 8 219.158.101.18 -- 中国/北京/联通 AS4837 29% 7 33 35 33 41
  15. 9 219.158.32.22 -- 中国/北京/联通 AS4837 0% 11 31 30 26 43
  16. 10 210.14.161.65 -- 中国/江苏/南京/联通 AS4659 75% 4 * 28 28 28
  17. 11 218.105.2.130 -- 中国/北京/联通 AS9929 0% 11 26 29 26 35
  18. 12 218.105.7.214 -- 中国/北京/联通 AS9929 0% 11 32 35 32 43
  19. 13 202.77.23.158 -- 中国/香港/联通 AS10099 0% 11 30 32 30 36
  20. 14 43.252.87.69 -- 中国/香港/联通 AS10099 0% 11 162 160 158 164
  21. 15 43.252.87.70 -- 中国/香港/联通 AS10099 0% 11 160 157 156 162
  22. 16 146.19.145.21 cs03.q51.syd05.xtom.au 澳大利亚 AS8888 11% 9 * 178 158 202
  23. 12 221.183.89.41 -- 中国/上海/移动 AS9808 29% 7 24 33 14 64
  24. 13 221.183.89.70 -- 中国/上海/移动 AS9808 0% 11 13 25 13 53
  25. 14 221.183.89.173 -- 中国/上海/移动 AS9808 60% 5 * 38 17 60
  26. 15 223.120.22.109 -- 中国/香港/移动 AS58453 33% 6 * 39 36 46
  27. 16 223.120.2.42 -- 中国/香港/移动 AS58453 60% 5 40 38 37 40
  28. 17 223.120.2.118 -- 中国/香港/移动 AS58453 50% 6 * 38 36 40
  29. 18 134.159.128.213 unknown.telstraglobal.net 中国/香港/telstra.com.au AS4637 11% 9 123 128 120 152
  30. 19 202.84.153.25 -- 中国/香港/telstra.com AS4629 29% 7 116 117 115 123
  31. 20 202.84.141.130 i-14252.jtha-core02.telstraglobal.net 中国/香港/telstra.com AS4629 11% 9 122 134 122 173
  32. 21 202.84.141.130 i-14252.jtha-core02.telstraglobal.net 中国/香港/telstra.com AS4629 0% 10 236 247 224 282
  33. 22 202.84.140.222 i-10242.sydp-core04.telstraglobal.net 中国/香港/telstra.com AS4629 29% 7 239 241 232 268
  34. 23 202.84.140.222 i-10242.sydp-core04.telstraglobal.net 中国/香港/telstra.com AS4629 0% 11 238 238 220 263
  35. 24 202.84.222.86 i-91.sydp10.telstraglobal.net 澳大利亚/悉尼/telstra.com.au AS4629 0% 9 234 234 224 258

lemonbench



  1. ==========================================================================================
  2. [Info] Bench Start Time: 2022-12-27 22:13:41
  3. [Info] Test Mode: CPU Performance Test Only (Fast Mode)
  4. -> CPU Performance Test (Fast Mode, 1-Pass @ 5sec)
  5. 1 Thread Test: 985 Scores
  6. ==========================================================================================

去程回程都很不错,有澳洲机器需求的可以试下。


VPS小白 , 版权所有丨如未注明 , 均为原创丨本网站采用BY-NC-SA协议进行授权
转载请注明原文链接

About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK