3

Yaf and Phalcon, which is faster?

 2 years ago
source link: https://www.laruence.com/2012/09/16/2791.html
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.
neoserver,ios ssh client

Yaf and Phalcon, which is faster?

After Yaf, there comes another PHP framework in extension(在Yaf发布以后, 又出现了一个PHP扩展的框架 Phalcon): Phalcon.
then there raise a problem, which people have asked multi-times to me, that is , which one is the *fastest*(于是就出现一个问题, 不停的有人问, 到底Yaf和Phalcon哪个快, 因为他们都在他们的主页上宣称是最快的框架)? Yaf, or Phalcon. as they both declared they are the fastest(Yaf, Phalcon)
So I did a simple benchmark(所以我做了个简单的测试), the benchmark scripts is provide by Ruilog, and could be found at: benchmark scripts

Hardware(测试机器)

  • 8 * Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
  • MemTotal: 12296092 kB
  • Apache 2.2
  • PHP 5.4.7 with APC-3.1.13

Benchmakr result(测试结果)

ab -n 30000 -c 100

Bechmark
More details:
  1. framework QPS, LOAD, MEM(KB), TIME(ms); functions, include files
  2.  symfony2 3707, 5.06, 0.00, 0.00; 3707, 5.06, 0.00, 0.00; 0, 0
  3.        zf 1446,25.11, 0.00, 0.00; 1446,25.11, 0.00, 0.00; 0, 0
  4.       zf2 678,49.44, 0.00, 0.00; 678,49.44, 0.00, 0.00; 0, 0
  5.   cakephp 2361,16.11, 0.00, 0.00; 2361,16.11, 0.00, 0.00; 0, 0
  6.   fuelphp 3742, 7.55, 0.00, 0.00; 3742, 7.55, 0.00, 0.00; 0, 0
  7.    kohana 3336, 9.30, 0.00, 0.00; 3336, 9.30, 0.00, 0.00; 0, 0
  8.        ci 5764, 7.14, 0.00, 0.00; 5764, 7.14, 0.00, 0.00; 0, 0
  9.       yii 6343, 6.52, 0.00, 0.00; 6343, 6.52, 0.00, 0.00; 0, 0
  10.      slim 6626, 5.60, 0.00, 0.00; 6626, 5.60, 0.00, 0.00; 0, 0
  11.   laravel 7386, 5.55, 0.00, 0.00; 7386, 5.55, 0.00, 0.00; 0, 0
  12.    doophp 11859, 5.18, 0.00, 0.00; 11859, 5.18, 0.00, 0.00; 0, 0
  13.   colaphp 13701, 4.76, 0.00, 0.00; 13701, 4.76, 0.00, 0.00; 0, 0
  14. micromvc4 13386, 4.59, 0.00, 0.00; 13386, 4.59, 0.00, 0.00; 0, 0
  15.   phalcon 14289, 4.22, 0.00, 0.00; 14289, 4.22, 0.00, 0.00; 0, 0
  16.       yaf 15990, 4.21, 0.00, 0.00; 15990, 4.21, 0.00, 0.00; 0, 0

the result is clear, right?
thanks


About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK