2

ubuntu系统配置基于CUDA 11.0的最新深度学习环境

 3 years ago
source link: https://blog.whuzfb.cn/blog/2020/12/13/ubuntu_config_deep_learning_new/
Go to the source link to view the article. You can view the picture content, updated content and better typesetting reading experience. If the link is broken, please click the button below to view the snapshot at that time.
neoserver,ios ssh client

2.1 安装nvidia驱动

目前我使用过的方法有三种,按照便捷程度依次降低的顺序来介绍

不管哪种方法,都需要重启电脑。然后,在终端输入nvidia-smi命令得到如下示例输出则表明安装成功

Thu Dec 10 15:42:47 2020       
+-----------------------------------------------------------------------------+
| NVIDIA-SMI 450.80.02    Driver Version: 450.80.02    CUDA Version: 11.0     |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|                               |                      |               MIG M. |
|===============================+======================+======================|
|   0  GeForce RTX 208...  Off  | 00000000:3D:00.0 Off |                  N/A |
| 28%   30C    P8     9W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   1  GeForce RTX 208...  Off  | 00000000:3E:00.0 Off |                  N/A |
| 27%   29C    P8     5W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   2  GeForce RTX 208...  Off  | 00000000:40:00.0 Off |                  N/A |
| 27%   29C    P8    17W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   3  GeForce RTX 208...  Off  | 00000000:41:00.0 Off |                  N/A |
| 27%   28C    P8    22W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   4  GeForce RTX 208...  Off  | 00000000:B1:00.0 Off |                  N/A |
| 27%   29C    P8     3W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   5  GeForce RTX 208...  Off  | 00000000:B2:00.0 Off |                  N/A |
| 27%   29C    P8    14W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   6  GeForce RTX 208...  Off  | 00000000:B4:00.0 Off |                  N/A |
| 29%   31C    P8    20W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
|   7  GeForce RTX 208...  Off  | 00000000:B5:00.0 Off |                  N/A |
| 27%   29C    P8     7W / 250W |      6MiB / 11019MiB |      0%      Default |
|                               |                      |                  N/A |
+-------------------------------+----------------------+----------------------+
                                                                               
+-----------------------------------------------------------------------------+
| Processes:                                                                  |
|  GPU   GI   CI        PID   Type   Process name                  GPU Memory |
|        ID   ID                                                   Usage      |
|=============================================================================|
|    0   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    1   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    2   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    3   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    4   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    5   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    6   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
|    7   N/A  N/A     16810      G   /usr/lib/xorg/Xorg                  4MiB |
+-----------------------------------------------------------------------------+

Recommend

About Joyk


Aggregate valuable and interesting links.
Joyk means Joy of geeK